BAYH, EVAN
State | IN |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [1998, 2004, 2010, 2016] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | INDIANAPOLIS |
Address State | IN |
Address Street 1 | 850 FORT WAYNE AVE |
Address Street 2 | None |
Address Zip | 46204 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8IN00049 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00', '00'] |
Election Years | [1998, 2004, 2010, 2016] |
Fec Cycles In Election | [1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016] |
First File Date | 1995-09-29 |
Flags | S8IN00049 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2016-07-15 |
Last File Date | 2016-07-15 |
Load Date | 2021-12-08T06:50:51 |
Name | BAYH, EVAN |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1998, 2004, 2010, 2016] |
State | IN |
Two Year Period | 2026 |
Committee Membership
BAUCUS VICTORY FUND | |
BAYH VICTORY FUND | |
DEMOCRATIC SENATE 2004 | |
EVAN BAYH COMMITTEE | |
LINCOLN BAYH VICTORY FUND |