MCCARTHY, LEO T
State | CA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1988, 1992] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1992 |
Address City | SAN FRANCISCO |
Address State | CA |
Address Street 1 | 400 MAGELLAN AVE |
Address Street 2 | None |
Address Zip | 94116 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S8CA00044 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1988, 1990, 1992, 1994, 1996, 1998, 2000] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1988, 1992] |
Fec Cycles In Election | [1988, 1990, 1992] |
First File Date | 1987-05-08 |
Flags | S8CA00044 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1991-03-11 |
Last File Date | 1991-03-11 |
Load Date | 2002-04-07T00:00:00 |
Name | MCCARTHY, LEO T |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1988, 1992] |
State | CA |
Two Year Period | 2000 |
Committee Membership
FRIENDS OF MCCARTHY 1990 | |
FRIENDS OF MCCARTHY FOR SENATE | |
MCCARTHY COMMITTEE; THE | |
VICTORY FLIGHT '88 | |
VOICES FOR CHANGE '88 |