ADAIR, ROBIN
State | WA |
Party | INDEPENDENT |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2006] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2006 |
Address City | SEATTLE |
Address State | WA |
Address Street 1 | PO BOX 55698 |
Address Street 2 | None |
Address Zip | 98155 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6WA00289 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2006] |
Fec Cycles In Election | [2006] |
First File Date | 2006-07-26 |
Flags | S6WA00289 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2006-07-31 |
Last File Date | 2006-07-31 |
Load Date | 2009-04-29T00:00:00 |
Name | ADAIR, ROBIN |
Office | S |
Office Full | Senate |
Party | IND |
Party Full | INDEPENDENT |
Rounded Election Years | [2006] |
State | WA |
Two Year Period | 2008 |
Committee Membership
COMMITTEE FOR ROBIN ADAIR US SENATE |