MAYER, NANCY J
State | RI |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1996] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1996 |
Address City | BRISTOL |
Address State | RI |
Address Street 1 | 445 POPPASQUASH RD |
Address Street 2 | None |
Address Zip | 02809 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6RI00171 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1996, 1998] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1996] |
Fec Cycles In Election | [1996] |
First File Date | 1995-10-03 |
Flags | S6RI00171 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1996-09-13 |
Last File Date | 1996-09-13 |
Load Date | 2002-04-03T00:00:00 |
Name | MAYER, NANCY J |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1996] |
State | RI |
Two Year Period | 1998 |
Committee Membership
MAJORITY VICTORY FUND | |
NANCY MAYER FOR SENATE |