PERCY, CHARLES H SENATOR
State | IL |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1976, 1978, 1984] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1984 |
Address City | WASHINGTON |
Address State | DC |
Address Street 1 | 4321 DIRKSEN OFFICE BUILDING |
Address Street 2 | None |
Address Zip | 20510 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6IL00037 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1976, 1978, 1980, 1982, 1984, 1986] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [1976, 1978, 1984] |
Fec Cycles In Election | [1976, 1978, 1980, 1982, 1984] |
First File Date | 1977-04-29 |
Flags | S6IL00037 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1981-11-04 |
Last File Date | 1981-11-04 |
Load Date | 2002-03-30T00:00:00 |
Name | PERCY, CHARLES H SENATOR |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1976, 1978, 1984] |
State | IL |
Two Year Period | 1986 |
Committee Membership
CHARLES PERCY/ OFFICE ACCOUNT | |
CHICAGO '84 RECEPTION COMMITTEE | |
CITIZENS FOR PERCY | |
CITIZENS FOR PERCY, 1984 |