ACHILLES, TODD BAKER
State | ID |
Party | INDEPENDENT |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2026] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2026 |
Address City | BOISE |
Address State | ID |
Address Street 1 | P.O. BOX 8912 |
Address Street 2 | None |
Address Zip | 83707 |
Candidate Election Year | 2026 |
Candidate First Name | TODD |
Candidate Id | S6ID00146 |
Candidate Inactive | False |
Candidate Last Name | ACHILLES |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2026] |
Fec Cycles In Election | [2026] |
First File Date | 2025-06-27 |
Flags | S6ID00146 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2025-06-27 |
Last File Date | 2025-06-27 |
Load Date | 2025-06-30T20:58:43 |
Name | ACHILLES, TODD BAKER |
Office | S |
Office Full | Senate |
Party | IND |
Party Full | INDEPENDENT |
Rounded Election Years | [2026] |
State | ID |
Two Year Period | 2026 |
Committee Membership
TODD ACHILLES FOR IDAHO |