WOLF, AUGUST L
State | CT |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2016] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | STAMFORD |
Address State | CT |
Address Street 1 | PO BOX 113255 |
Address Street 2 | None |
Address Zip | 06911 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6CT05090 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2016, 2018, 2020, 2022, 2024] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2016] |
Fec Cycles In Election | [2016] |
First File Date | 2015-05-04 |
Flags | S6CT05090 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2016-05-27 |
Last File Date | 2016-05-27 |
Load Date | 2021-12-08T06:50:51 |
Name | WOLF, AUGUST L |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2016] |
State | CT |
Two Year Period | 2024 |
Committee Membership
AUGUST WOLF FOR SENATE | |
AYOTTE BLUNT MORAN WOLF VICTORY FUND |