KRAMER, KENNETH BENTLEY
State | CO |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1986] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1986 |
Address City | COLORADO SPRINGS |
Address State | CO |
Address Street 1 | 2336 STEPPING STONES WAY |
Address Street 2 | None |
Address Zip | 80904 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6CO00028 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1986, 1988, 1990] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [1986] |
Fec Cycles In Election | [1986] |
First File Date | 1985-03-19 |
Flags | S6CO00028 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1986-10-23 |
Last File Date | 1986-10-23 |
Load Date | 2002-03-30T00:00:00 |
Name | KRAMER, KENNETH BENTLEY |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1986] |
State | CO |
Two Year Period | 1990 |
Committee Membership
KEN KRAMER - 86 | |
MAJORITY COLORADO-KRAMER | |
MAJORITY LEADER'S 8600 JOINT TRUST |