PEDERSON, JIM
State | AZ |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2006] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2006 |
Address City | PHOENIX |
Address State | AZ |
Address Street 1 | PO BOX 34144 |
Address Street 2 | None |
Address Zip | 85013 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S6AZ00142 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2006] |
Fec Cycles In Election | [2006] |
First File Date | 2005-09-02 |
Flags | S6AZ00142 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2006-10-04 |
Last File Date | 2006-10-04 |
Load Date | 2009-04-29T00:00:00 |
Name | PEDERSON, JIM |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006] |
State | AZ |
Two Year Period | 2010 |
Committee Membership
ARIZONA SENATE 2006 | |
PEDERSON 2006 | |
SAIL TO VICTORY 2006 | |
SENATE DEMOCRATIC VICTORY 2006 |