THOMPSON, FRED DALTON
State | TN |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [1994, 2002] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | NASHVILLE |
Address State | TN |
Address Street 1 | 1808 WEST END AVENUE SUITE 901 |
Address Street 2 | None |
Address Zip | 37203 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4TN00138 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1994, 1996, 1998, 2000, 2002, 2004] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1994, 2002] |
Fec Cycles In Election | [1994, 1998, 2000, 2002] |
First File Date | 1993-07-28 |
Flags | S4TN00138 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 1996-12-30 |
Last File Date | 1996-12-30 |
Load Date | 2003-02-25T00:00:00 |
Name | THOMPSON, FRED DALTON |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1994, 2002] |
State | TN |
Two Year Period | 2004 |
Committee Membership
TENNESSEANS FOR THOMPSON | |
TENNESSEANS FOR THOMPSON '96 | |
THE FRED D. THOMPSON PAC | |
W/N 1995 COMMITTEE | |
W/N 1996 COMMITTEE |