BOOKER, CORY A.
State | NJ |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [2014, 2020, 2026] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2026 |
Address City | NEWARK |
Address State | NJ |
Address Street 1 | 8 LOMBARDY ST |
Address Street 2 | BOX 346 |
Address Zip | 07102 |
Candidate Election Year | 2026 |
Candidate First Name | CORY |
Candidate Id | S4NJ00185 |
Candidate Inactive | False |
Candidate Last Name | BOOKER |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [2014, 2020, 2026] |
Fec Cycles In Election | [2014, 2016, 2018, 2020, 2022, 2024, 2026] |
First File Date | 2013-05-13 |
Flags | S4NJ00185 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2024-03-27 |
Last File Date | 2024-03-27 |
Load Date | 2025-01-10T21:01:11 |
Name | BOOKER, CORY A. |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2014, 2020, 2026] |
State | NJ |
Two Year Period | 2026 |
Committee Membership
BOOKER DURBIN VICTORY FUND | |
BOOKER SENATE VICTORY | |
CORY BOOKER FOR SENATE | |
GEORGIA NEW JERSEY VICTORY FUND | |
IMPACT:SENATE 2014 | |
NEW JERSEY SENATE VICTORY | |
SECURE OUR SENATE 2014 |