D'AMOURS, NORMAN E
State | NH |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1976, 1984] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1984 |
Address City | MANCHESTER |
Address State | NH |
Address Street 1 | 617 COOLIDGE AVENUE |
Address Street 2 | None |
Address Zip | 03102 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4NH00013 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1976, 1984, 1986, 1988] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1976, 1984] |
Fec Cycles In Election | [1976, 1984] |
First File Date | 1976-08-29 |
Flags | S4NH00013 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1985-01-16 |
Last File Date | 1985-01-16 |
Load Date | 2002-03-30T00:00:00 |
Name | D'AMOURS, NORMAN E |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1976, 1984] |
State | NH |
Two Year Period | 1988 |
Committee Membership
COMMITTEE FOR A DEMOCRATIC SENATE | |
D'AMOURS FOR SENATE COMMITTEE |