FARMER, NANCY
State | MO |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2004, 2010] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | ST LOUIS |
Address State | MO |
Address Street 1 | 2510 SUTTON |
Address Street 2 | None |
Address Zip | 63143 |
Candidate Election Year | 2010 |
Candidate First Name | NANCY |
Candidate Id | S4MO00169 |
Candidate Inactive | False |
Candidate Last Name | FARMER |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2004, 2006, 2010] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2004, 2010] |
Fec Cycles In Election | [2004] |
First File Date | 2003-08-13 |
Flags | S4MO00169 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2003-12-08 |
Last File Date | 2005-07-28 |
Load Date | 2009-04-06T21:42:04 |
Name | FARMER, NANCY |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2004, 2010] |
State | MO |
Two Year Period | 2010 |
Committee Membership
FARMER TENENBAUM VICTORY FUND | |
MISSOURI SENATE 2004 | |
NANCY FARMER FOR U S SENATE |