AMASH, JUSTIN
State | MI |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2024] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2024 |
Address City | GRAND RAPIDS |
Address State | MI |
Address Street 1 | 5557 28TH ST SE STE B PMB 325 |
Address Street 2 | None |
Address Zip | 49512 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4MI00694 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2024] |
Fec Cycles In Election | [2024] |
First File Date | 2024-03-02 |
Flags | S4MI00694 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2024-03-02 |
Last File Date | 2024-03-02 |
Load Date | 2025-03-18T15:34:07 |
Name | AMASH, JUSTIN |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2024] |
State | MI |
Two Year Period | 2026 |
Committee Membership
JUSTIN AMASH FOR SENATE |