OBAMA, BARACK
State | IL |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Incumbent |
Election year | [2004, 2010] |
Candidate Status | C |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2010 |
Address City | CHICAGO |
Address State | IL |
Address Street 1 | 5450 SOUTH EAST VIEW PARK |
Address Street 2 | None |
Address Zip | 60615 |
Candidate Election Year | 2010 |
Candidate First Name | BARACK |
Candidate Id | S4IL00180 |
Candidate Inactive | True |
Candidate Last Name | OBAMA |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2002, 2004, 2006, 2008, 2010] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2004, 2010] |
Fec Cycles In Election | [2002, 2004, 2006, 2008, 2010] |
First File Date | 2002-08-22 |
Flags | S4IL00180 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2009-01-29 |
Last File Date | 2009-01-29 |
Load Date | 2009-02-02T00:00:00 |
Name | OBAMA, BARACK |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2004, 2010] |
State | IL |
Two Year Period | 2010 |
Committee Membership
ALOHA NIGHT COMMITTEE | |
AMERICA'S HOPE FOR A MAJORITY | |
COMMITTEE FOR A BETTER FUTURE | |
ILLINOIS SENATE 2004 | |
OBAMA 2010 INC | |
OBAMA FOR ILLINOIS INC | |
SENATE 2004 |