SIMON, PAUL
State | IL |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1984, 1990, 1996] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1996 |
Address City | MAKANDA |
Address State | IL |
Address Street 1 | RT 1 BOX 254 |
Address Street 2 | None |
Address Zip | 62958 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4IL00040 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [1984, 1990, 1996] |
Fec Cycles In Election | [1984, 1986, 1988, 1990, 1992, 1994, 1996] |
First File Date | 1983-08-02 |
Flags | S4IL00040 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1990-11-21 |
Last File Date | 1990-11-21 |
Load Date | 2002-04-03T00:00:00 |
Name | SIMON, PAUL |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1984, 1990, 1996] |
State | IL |
Two Year Period | 1998 |
Committee Membership
ILLINOIS '90 | |
NOSTALGIA DINNER COMMITTEE FOR SIMON & MARZUKI | |
SIMON FOR SENATE | |
SIMON & RICKETTS | |
VOTE CHOICE |