HART, GARY WARREN
State | CO |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1974, 1980] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1980 |
Address City | DENVER |
Address State | CO |
Address Street 1 | 836 DEXTER STREET |
Address Street 2 | None |
Address Zip | 80220 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S4CO00023 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1976, 1978, 1980, 1982, 1984, 1986, 1988] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1974, 1980] |
Fec Cycles In Election | [1978, 1980] |
First File Date | 1977-04-12 |
Flags | S4CO00023 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1985-01-18 |
Last File Date | 1985-01-18 |
Load Date | 2002-03-30T00:00:00 |
Name | HART, GARY WARREN |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1974, 1980] |
State | CO |
Two Year Period | 1988 |
Committee Membership
CALIFORNIANS FOR A RESPONSIBLE SENATE - DODD DURKINS, HART | |
GARY HART COMMITTEE | |
HART FOR SENATE CAMPAIGN COMMITTEE INC | |
HART FOR SENATE CAMPAIGN COMMITTEE INC |