BRADBURY, BILL
State | OR |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2002] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | SALEM |
Address State | OR |
Address Street 1 | 1935 VIRGINIA NE |
Address Street 2 | None |
Address Zip | 97301 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2OR00085 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2002] |
Fec Cycles In Election | [2002] |
First File Date | 2001-12-04 |
Flags | S2OR00085 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2002-07-12 |
Last File Date | 2002-07-12 |
Load Date | 2003-02-25T00:00:00 |
Name | BRADBURY, BILL |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002] |
State | OR |
Two Year Period | 2004 |
Committee Membership
BRADBURY FOR US SENATE | |
OREGON SENATE 2002 | |
OREGON VICTORY 2002 |