HECHT, CHIC
State | NV |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1982, 1988] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1988 |
Address City | LAS VEGAS |
Address State | NV |
Address Street 1 | 47 COUNTRY CLUB LANE |
Address Street 2 | None |
Address Zip | 89109 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S2NV00043 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1982, 1984, 1986, 1988, 1990] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1982, 1988] |
Fec Cycles In Election | [1982, 1984, 1986, 1988] |
First File Date | 1982-06-22 |
Flags | S2NV00043 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1988-04-15 |
Last File Date | 1988-04-15 |
Load Date | 2002-03-30T00:00:00 |
Name | HECHT, CHIC |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1982, 1988] |
State | NV |
Two Year Period | 1990 |
Committee Membership
CHALLENGE '88 | |
DENVER DINNER COMMITTEE | |
HECHT FOR SENATE COMMITTEE | |
HECHT REELECTION COMMITTEE | |
QN COMMITTEE (QN 1988 REELECTION COMMITTEE) | |
REPUBLICAN SENATE VICTORY '88 |