TARKANIAN, DANNY
State | NV |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012, 2018] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | LAS VEGAS |
Address State | NV |
Address Street 1 | 3008 CAMPBELL CIRCLE |
Address Street 2 | None |
Address Zip | 89107 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0NV00203 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [2010, 2012, 2018] |
Fec Cycles In Election | [2010] |
First File Date | 2009-08-17 |
Flags | S0NV00203 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2017-08-22 |
Last File Date | 2017-08-22 |
Load Date | 2021-12-08T06:50:51 |
Name | TARKANIAN, DANNY |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012, 2018] |
State | NV |
Two Year Period | 2026 |
Committee Membership
TARKANIAN FOR CONGRESS |