DURANT, CLARK
State | MI |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [1990, 2012] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | DETROIT |
Address State | MI |
Address Street 1 | 3430 EAST JEFFERSON AVE |
Address Street 2 | PO BOX 823 |
Address Zip | 48207 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0MI00056 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1990, 1992, 1994, 1996, 1998, 2012, 2014] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [1990, 2012] |
Fec Cycles In Election | [1990, 2012] |
First File Date | 1989-04-06 |
Flags | S0MI00056 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2011-08-18 |
Last File Date | 2011-08-18 |
Load Date | 2013-04-26T09:04:30 |
Name | DURANT, CLARK |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1990, 2012] |
State | MI |
Two Year Period | 2014 |
Committee Membership
AMERICAN WAY - DURANT 2012; THE | |
DURANT FOR UNITED STATES SENATOR | |
REPUBLICAN SENATORIAL INNER CIRCLE 1990 | |
REPUBLICAN SENATORIAL INNER CIRCLE 1990-91 |