KENNEDY, JOSEPH P III
State | MA |
Party | DEMOCRATIC PARTY |
Office | S |
Incumbent or Challenger | Challenger |
Election year | [2020] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2020 |
Address City | FOXBORO |
Address State | MA |
Address Street 1 | 124 WASHINGTON STREET |
Address Street 2 | SUITE 101 |
Address Zip | 02035 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0MA00208 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2020, 2022] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2020] |
Fec Cycles In Election | [2020] |
First File Date | 2019-08-26 |
Flags | S0MA00208 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2020-10-02 |
Last File Date | 2020-10-02 |
Load Date | 2021-12-08T06:50:51 |
Name | KENNEDY, JOSEPH P III |
Office | S |
Office Full | Senate |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2020] |
State | MA |
Two Year Period | 2022 |
Committee Membership
KENNEDY FOR MASSACHUSETTS | |
KENNEDY FOR MASSACHUSETTS |