STUTZMAN, MARLIN A
State | IN |
Party | REPUBLICAN PARTY |
Office | S |
Incumbent or Challenger | Open seat |
Election year | [2010, 2016] |
Candidate Status | P |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | HOWE |
Address State | IN |
Address Street 1 | PO BOX 129 |
Address Street 2 | None |
Address Zip | 46746 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | S0IN00095 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2010, 2016] |
Fec Cycles In Election | [2010, 2012, 2014, 2016] |
First File Date | 2009-06-01 |
Flags | S0IN00095 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2015-11-12 |
Last File Date | 2015-11-12 |
Load Date | 2018-02-17T09:16:20 |
Name | STUTZMAN, MARLIN A |
Office | S |
Office Full | Senate |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2016] |
State | IN |
Two Year Period | 2018 |
Committee Membership
HOOSIERS FOR STUTZMAN | |
STUTZMAN FOR SENATE |