CAMPBELL, JOHNNIE C
State | US |
Party | DEMOCRATIC PARTY |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [2016, 2020] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2020 |
Address City | DAVENPORT |
Address State | IA |
Address Street 1 | 501 W 3RD ST APT 706 |
Address Street 2 | None |
Address Zip | 52801 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P60005147 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00'] |
Election Years | [2016, 2020] |
Fec Cycles In Election | [2014, 2016, 2018, 2020] |
First File Date | 2019-11-21 |
Flags | P60005147 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2019-11-21 |
Last File Date | 2019-11-21 |
Load Date | 2021-12-08T06:50:50 |
Name | CAMPBELL, JOHNNIE C |
Office | P |
Office Full | President |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2016, 2020] |
State | US |
Two Year Period | 2026 |
Committee Membership
17 11 JE 2060 FOR JOHNNIE CAMPBELL | |
JOHNNIE CAMPBELL 4 PRESIDENT 2020 | |
JOHNNIE C CAMPBELL | |
JOHNNIE FOR PRESIDENT | |
UP |