DUCEY, SUSAN GAIL
State | US |
Party | CONSTITUTION PARTY |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [1996, 2008, 2012] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2012 |
Address City | WICHITA |
Address State | KS |
Address Street 1 | 829 S CLEAR CREEK CIRCLE |
Address Street 2 | None |
Address Zip | 67230 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P60004033 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2008, 2012, 2014, 2016] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [1996, 2008, 2012] |
Fec Cycles In Election | [1996, 2008, 2012] |
First File Date | 1995-11-01 |
Flags | P60004033 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-03-30 |
Last File Date | 2012-03-30 |
Load Date | 2016-11-17T06:10:48 |
Name | DUCEY, SUSAN GAIL |
Office | P |
Office Full | President |
Party | CON |
Party Full | CONSTITUTION PARTY |
Rounded Election Years | [1996, 2008, 2012] |
State | US |
Two Year Period | 2016 |
Committee Membership
DUCEY FOR PRESIDENT | |
DUCEY FOR PRESIDENT EXPLORATORY COMMITTEE | |
SUSAN DUCEY FOR PRESIDENT |