LANCASTER, RICHARD TODD
State | US |
Party | REPUBLICAN PARTY |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [2024] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2024 |
Address City | HIGHLANDS RANCH |
Address State | CO |
Address Street 1 | 1116 E CHERRYBLOSSOM CT |
Address Street 2 | None |
Address Zip | 80126 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P40014649 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2024, 2026] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2024] |
Fec Cycles In Election | [2024] |
First File Date | 2023-07-31 |
Flags | P40014649 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2023-07-31 |
Last File Date | 2023-07-31 |
Load Date | 2023-08-18T21:04:10 |
Name | LANCASTER, RICHARD TODD |
Office | P |
Office Full | President |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2024] |
State | US |
Two Year Period | 2026 |
Committee Membership
1776 R. LANCASTER FOR PRESIDENT |