LOCKE, BOBBY
State | US |
Party | UNKNOWN |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [1984, 1988, 1992] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 1992 |
Address City | SAN ANTONIO |
Address State | TX |
Address Street 1 | 106 RIVERWALK |
Address Street 2 | None |
Address Zip | 78205 |
Candidate Election Year | 1992 |
Candidate First Name | BOBBY |
Candidate Id | P40001687 |
Candidate Inactive | False |
Candidate Last Name | LOCKE |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [1984, 1988, 1992] |
District | 00 |
District Number | 0 |
Election Districts | ['00', '00', '00'] |
Election Years | [1984, 1988, 1992] |
Fec Cycles In Election | [1984] |
First File Date | 1984-05-14 |
Flags | P40001687 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1991-08-09 |
Last File Date | 1991-08-09 |
Load Date | 2002-03-30T00:00:00 |
Name | LOCKE, BOBBY |
Office | P |
Office Full | President |
Party | UNK |
Party Full | UNKNOWN |
Rounded Election Years | [1984, 1988, 1992] |
State | US |
Two Year Period | 1992 |
Committee Membership
1776 COMMITTEE |