753, JO
State | US |
Party | NONE |
Office | P |
Incumbent or Challenger | Challenger |
Election year | [2020] |
Candidate Status | N |
Candidate District | 00 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2020 |
Address City | WAUCONDA |
Address State | IL |
Address Street 1 | 28285 W OAK |
Address Street 2 | None |
Address Zip | 60084 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | P00011569 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2020, 2022] |
District | 00 |
District Number | 0 |
Election Districts | ['00'] |
Election Years | [2020] |
Fec Cycles In Election | [2020] |
First File Date | 2019-04-23 |
Flags | P00011569 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2019-04-23 |
Last File Date | 2019-04-23 |
Load Date | 2021-12-08T06:50:50 |
Name | 753, JO |
Office | P |
Office Full | President |
Party | NNE |
Party Full | NONE |
Rounded Election Years | [2020] |
State | US |
Two Year Period | 2022 |
Committee Membership
753 2020 |