BROWN, MELISSA M
State | PA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1998, 2000, 2002, 2004] |
Candidate Status | P |
Candidate District | 13 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2004 |
Address City | FLOURTOWN |
Address State | PA |
Address Street 1 | 6010 W MILL ROAD |
Address Street 2 | None |
Address Zip | 19031 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8PA13075 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016] |
District | 13 |
District Number | 13 |
Election Districts | ['13', '13', '13', '13'] |
Election Years | [1998, 2000, 2002, 2004] |
Fec Cycles In Election | [1998, 2000, 2002, 2004] |
First File Date | 1997-11-06 |
Flags | H8PA13075 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2004-09-30 |
Last File Date | 2004-09-30 |
Load Date | 2006-06-16T23:00:03 |
Name | BROWN, MELISSA M |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1998, 2000, 2002, 2004] |
State | PA |
Two Year Period | 2016 |
Committee Membership
BROWN FOR CONGRESS COMMITTEE | |
FRIENDS OF MELISSA BROWN | |
MELISSA BROWN FOR CONGRESS | |
PENNSYLVANIANS FOR A REPUBLICAN CONGRESS COMMITTEE |