LEE, CHRISTOPHER J.
State | NY |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008, 2010, 2012] |
Candidate Status | C |
Candidate District | 26 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2012 |
Address City | EAST AMHERST |
Address State | NY |
Address Street 1 | 6347 EVERWOOD CT N. |
Address Street 2 | None |
Address Zip | 14051 |
Candidate Election Year | 2012 |
Candidate First Name | CHRISTOPHER J. |
Candidate Id | H8NY26095 |
Candidate Inactive | True |
Candidate Last Name | LEE |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012] |
District | 26 |
District Number | 26 |
Election Districts | ['26', '26', '26'] |
Election Years | [2008, 2010, 2012] |
Fec Cycles In Election | [2008, 2010, 2012] |
First File Date | 2008-05-12 |
Flags | H8NY26095 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2009-07-20 |
Last File Date | 2011-05-20 |
Load Date | 2011-06-28T22:49:27 |
Name | LEE, CHRISTOPHER J. |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2008, 2010, 2012] |
State | NY |
Two Year Period | 2012 |
Committee Membership
2008 ROMP III | |
CHRIS LEE FOR CONGRESS | |
HOUSE REPUBLICAN FRESHMEN 2009 | |
PATRIOT DAY COMMITTEE |