MCMAHON, MICHAEL E. MR.
State | NY |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008, 2010] |
Candidate Status | P |
Candidate District | 13 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | STATEN ISLAND |
Address State | NY |
Address Street 1 | 66 ARNOLD STREET |
Address Street 2 | None |
Address Zip | 10301 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8NY13077 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012, 2014] |
District | 13 |
District Number | 13 |
Election Districts | ['13', '13'] |
Election Years | [2008, 2010] |
Fec Cycles In Election | [2008, 2010] |
First File Date | 2008-06-02 |
Flags | H8NY13077 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2010-01-31 |
Last File Date | 2010-01-31 |
Load Date | 2011-02-24T10:53:11 |
Name | MCMAHON, MICHAEL E. MR. |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2008, 2010] |
State | NY |
Two Year Period | 2014 |
Committee Membership
EMPIRE STATE VICTORY FUND | |
JARED POLIS VICTORY FUND | |
MIKE MCMAHON FOR CONGRESS | |
RANGEL VICTORY FUND |