ABRAMS, JOHN E.
State | NM |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2018] |
Candidate Status | N |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2018 |
Address City | EDGEWOOD |
Address State | NM |
Address Street 1 | 26 MOONDUST LN |
Address Street 2 | None |
Address Zip | 87015 |
Candidate Election Year | 2018 |
Candidate First Name | JOHN |
Candidate Id | H8NM01356 |
Candidate Inactive | False |
Candidate Last Name | ABRAMS |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2018] |
District | 01 |
District Number | 1 |
Election Districts | ['01'] |
Election Years | [2018] |
Fec Cycles In Election | [2018] |
First File Date | 2017-05-16 |
Flags | H8NM01356 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2017-05-16 |
Last File Date | 2017-05-16 |
Load Date | 2018-01-09T21:09:43 |
Name | ABRAMS, JOHN E. |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2018] |
State | NM |
Two Year Period | 2018 |
Committee Membership
JOHN ABRAMS FOR CONGRESS |