HEINRICH, MARTIN
State | NM |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008, 2010, 2012] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | ALBUQUERQUE |
Address State | NM |
Address Street 1 | P.O. BOX 25763 |
Address Street 2 | None |
Address Zip | 87125 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8NM01224 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01', '01'] |
Election Years | [2008, 2010, 2012] |
Fec Cycles In Election | [2008, 2010] |
First File Date | 2007-04-27 |
Flags | H8NM01224 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2011-01-01 |
Last File Date | 2011-01-01 |
Load Date | 2013-04-26T09:04:30 |
Name | HEINRICH, MARTIN |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2008, 2010, 2012] |
State | NM |
Two Year Period | 2026 |
Committee Membership
FRONTLINE NEW MEXICO | |
JARED POLIS VICTORY FUND | |
LEADERSHIP FOR NEW MEXICO | |
MARTIN HEINRICH FOR SENATE | |
MARTIN HEINRICH - NEW MEXICO COMMITTEE |