MYERS, CHRISTOPHER
State | NJ |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008] |
Candidate Status | C |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2008 |
Address City | Medford |
Address State | NJ |
Address Street 1 | 28 Knotty Oak |
Address Street 2 | None |
Address Zip | 08055 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8NJ03172 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2008, 2010] |
District | 03 |
District Number | 3 |
Election Districts | ['03'] |
Election Years | [2008] |
Fec Cycles In Election | [2008] |
First File Date | 2008-01-30 |
Flags | H8NJ03172 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2008-10-15 |
Last File Date | 2008-10-15 |
Load Date | 2008-10-15T00:00:00 |
Name | MYERS, CHRISTOPHER |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2008] |
State | NJ |
Two Year Period | 2010 |
Committee Membership
CHRIS MYERS FOR CONGRESS | |
LANCE-MYERS NEW JERSEY TRUST | |
MYERS-NEW JERSEY VICTORY 08 COMMITTEE (MNJVC) |