CAO, ANH 'JOSEPH'
State | LA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008, 2010] |
Candidate Status | P |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | NEW ORLEANS |
Address State | LA |
Address Street 1 | 4371 MURANO ROAD |
Address Street 2 | None |
Address Zip | 70129 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8LA02112 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012, 2014, 2016] |
District | 02 |
District Number | 2 |
Election Districts | ['02', '02'] |
Election Years | [2008, 2010] |
Fec Cycles In Election | [2008, 2010] |
First File Date | 2008-10-14 |
Flags | H8LA02112 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2009-06-05 |
Last File Date | 2009-06-05 |
Load Date | 2011-02-24T10:53:11 |
Name | CAO, ANH 'JOSEPH' |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2008, 2010] |
State | LA |
Two Year Period | 2016 |
Committee Membership
HOUSE REPUBLICAN FRESHMEN 2009 | |
JOSEPH CAO FOR CONGRESS | |
PATRIOT DAY COMMITTEE |