RIECKEN, GAIL
State | IN |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1998] |
Candidate Status | P |
Candidate District | 08 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1998 |
Address City | EVANSVILLE |
Address State | IN |
Address Street 1 | 5935 KNIGHT DRIVE |
Address Street 2 | None |
Address Zip | 47715 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8IN08109 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1998, 2000] |
District | 08 |
District Number | 8 |
Election Districts | ['08'] |
Election Years | [1998] |
Fec Cycles In Election | [1998] |
First File Date | 1997-07-19 |
Flags | H8IN08109 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1997-07-19 |
Last File Date | 1997-07-19 |
Load Date | 2002-04-07T00:00:00 |
Name | RIECKEN, GAIL |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1998] |
State | IN |
Two Year Period | 2000 |
Committee Membership
GAIL RIECKEN FOR CONGRESS | |
HOOSIER FUND |