BROUN, PAUL COLLINS
State | GA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2008, 2010, 2012, 2014] |
Candidate Status | N |
Candidate District | 10 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2014 |
Address City | ATHENS |
Address State | GA |
Address Street 1 | 1221 KNOB CREEK DRIVE |
Address Street 2 | None |
Address Zip | 30606 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8GA10049 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012, 2014, 2016] |
District | 10 |
District Number | 10 |
Election Districts | ['10', '10', '10', '10'] |
Election Years | [2008, 2010, 2012, 2014] |
Fec Cycles In Election | [2008, 2010, 2012] |
First File Date | 2007-02-23 |
Flags | H8GA10049 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-12-10 |
Last File Date | 2013-02-06 |
Load Date | 2015-01-02T21:41:16 |
Name | BROUN, PAUL COLLINS |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2008, 2010, 2012, 2014] |
State | GA |
Two Year Period | 2016 |
Committee Membership
BROUN FREEDOM FUND | |
BROUN WEST COMMITTEE | |
PAUL BROUN COMMITTEE |