RANDALL, WILLIAM H
State | FL |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1998] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1998 |
Address City | JACKSONVILLE |
Address State | FL |
Address Street 1 | 7049 BEECHFERN LANE NORTH |
Address Street 2 | None |
Address Zip | 32244 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H8FL03012 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1998, 2000] |
District | 03 |
District Number | 3 |
Election Districts | ['03'] |
Election Years | [1998] |
Fec Cycles In Election | [1998] |
First File Date | 1997-09-04 |
Flags | H8FL03012 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1999-04-05 |
Last File Date | 1999-04-05 |
Load Date | 2002-04-07T00:00:00 |
Name | RANDALL, WILLIAM H |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1998] |
State | FL |
Two Year Period | 2000 |
Committee Membership
BILL RANDALL FOR CONGRESS | |
NEW CONSERVATIVE LEADERSHIP FUND |