WAKIM, CHRIS
State | WV |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2006] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2006 |
Address City | WHEELING |
Address State | WV |
Address Street 1 | ONE HAMILTON AVENUE |
Address Street 2 | None |
Address Zip | 26003 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6WV01053 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008] |
District | 01 |
District Number | 1 |
Election Districts | ['01'] |
Election Years | [2006] |
Fec Cycles In Election | [2006] |
First File Date | 2005-11-18 |
Flags | H6WV01053 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2006-07-24 |
Last File Date | 2006-07-24 |
Load Date | 2009-04-29T00:00:00 |
Name | WAKIM, CHRIS |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2006] |
State | WV |
Two Year Period | 2008 |
Committee Membership
2006 JOINT CANDIDATE COMMITTEE | |
CHRIS WAKIM FOR CONGRESS | |
SOUTHEAST ROMP |