WALL, JAMES RICHARD JR
State | WI |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2006, 2012] |
Candidate Status | P |
Candidate District | 08 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | GREEN BAY |
Address State | None |
Address Street 1 | None |
Address Street 2 | None |
Address Zip | None |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6WI08106 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2012, 2014] |
District | 08 |
District Number | 8 |
Election Districts | ['08', '08'] |
Election Years | [2006, 2012] |
Fec Cycles In Election | [2006, 2012] |
First File Date | 2005-04-13 |
Flags | H6WI08106 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-04-15 |
Last File Date | 2012-04-15 |
Load Date | 2013-04-26T09:04:30 |
Name | WALL, JAMES RICHARD JR |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2012] |
State | WI |
Two Year Period | 2014 |
Committee Membership
RED TO BLUE MAJORITY FUND | |
WALL FOR CONGRESS | |
WALL FOR CONGRESS |