IZZARD, RUDY
State | TX |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1996, 1998] |
Candidate Status | P |
Candidate District | 17 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1998 |
Address City | ABILENE |
Address State | TX |
Address Street 1 | PO BOX 2992 |
Address Street 2 | None |
Address Zip | 79604 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6TX17036 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002] |
District | 17 |
District Number | 17 |
Election Districts | ['17', '17'] |
Election Years | [1996, 1998] |
Fec Cycles In Election | [1996, 1998] |
First File Date | 1995-11-27 |
Flags | H6TX17036 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1998-09-18 |
Last File Date | 1998-09-18 |
Load Date | 2002-04-12T00:00:00 |
Name | IZZARD, RUDY |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1996, 1998] |
State | TX |
Two Year Period | 2002 |
Committee Membership
IZZARD FOR CONGRESS-96 | |
NEW CONSERVATIVE LEADERSHIP FUND | |
TEXANS FOR RUDY IZZARD |