LENTZ, BRYAN ROY
State | PA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2006, 2010] |
Candidate Status | P |
Candidate District | 07 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | MEDIA |
Address State | PA |
Address Street 1 | PO BOX 1846 |
Address Street 2 | None |
Address Zip | 190638846 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6PA07097 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2010, 2012] |
District | 07 |
District Number | 7 |
Election Districts | ['07', '07'] |
Election Years | [2006, 2010] |
Fec Cycles In Election | [2006, 2010] |
First File Date | 2005-09-15 |
Flags | H6PA07097 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2009-08-10 |
Last File Date | 2009-08-10 |
Load Date | 2011-02-24T10:53:12 |
Name | LENTZ, BRYAN ROY |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2010] |
State | PA |
Two Year Period | 2012 |
Committee Membership
LENTZ FOR CONGRESS | |
LENTZ FOR CONGRESS | |
PENNSYLVANIA VICTORY FUND 2010 | |
SEPA RED TO BLUE |