SPACE, ZACHARY T
State | OH |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2006, 2008, 2010, 2012] |
Candidate Status | C |
Candidate District | 18 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2012 |
Address City | DOVER |
Address State | OH |
Address Street 1 | 4 PARKVIEW DRIVE |
Address Street 2 | None |
Address Zip | 44622 |
Candidate Election Year | 2012 |
Candidate First Name | ZACHARY T |
Candidate Id | H6OH18157 |
Candidate Inactive | True |
Candidate Last Name | SPACE |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010, 2012] |
District | 18 |
District Number | 18 |
Election Districts | ['18', '18', '18', '18'] |
Election Years | [2006, 2008, 2010, 2012] |
Fec Cycles In Election | [2006, 2008, 2010, 2012] |
First File Date | 2005-11-14 |
Flags | H6OH18157 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2011-02-25 |
Last File Date | 2011-02-25 |
Load Date | 2011-04-12T23:06:32 |
Name | SPACE, ZACHARY T |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2008, 2010, 2012] |
State | OH |
Two Year Period | 2012 |
Committee Membership
OHIO VICTORY FUND | |
ZACK SPACE FOR CONGRESS COMMITTEE |