SCHMIDT, JEANNETTE H
State | OH |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2006, 2008, 2010, 2012] |
Candidate Status | P |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | LOVELAND |
Address State | OH |
Address Street 1 | 771 WARDS CORNER RD |
Address Street 2 | None |
Address Zip | 45140 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6OH02086 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010, 2012, 2014, 2016] |
District | 02 |
District Number | 2 |
Election Districts | ['02', '02', '02', '02'] |
Election Years | [2006, 2008, 2010, 2012] |
Fec Cycles In Election | [2006, 2008, 2010, 2012] |
First File Date | 2005-04-01 |
Flags | H6OH02086 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2011-01-10 |
Last File Date | 2011-01-10 |
Load Date | 2013-04-26T09:04:30 |
Name | SCHMIDT, JEANNETTE H |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2006, 2008, 2010, 2012] |
State | OH |
Two Year Period | 2016 |
Committee Membership
BUCKEYE- LONGHORN VICTORY COMMITTEE | |
LA ROMPA VICTORY COMMITTEE | |
OHIOANS TOGETHER 2008 | |
ROMP 2008 | |
SCHMIDT FOR CONGRESS COMMITTEE |