ARNESEN, DEBORAH ARNIE
State | NH |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1996] |
Candidate Status | N |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 1996 |
Address City | ORFORD |
Address State | NH |
Address Street 1 | RR#1 BOX 42 |
Address Street 2 | None |
Address Zip | 03777 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6NH02055 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [1996, 1998, 2000, 2002, 2004, 2006, 2008] |
District | 02 |
District Number | 2 |
Election Districts | ['02'] |
Election Years | [1996] |
Fec Cycles In Election | [1996] |
First File Date | 1996-04-02 |
Flags | H6NH02055 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1996-04-02 |
Last File Date | 1996-04-02 |
Load Date | 2002-04-12T00:00:00 |
Name | ARNESEN, DEBORAH ARNIE |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1996] |
State | NH |
Two Year Period | 2008 |
Committee Membership
ARNESEN '96 | |
BOSTON NEW MAJORITY FUND |