KISSELL, LARRY W
State | NC |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2006, 2008, 2010, 2012] |
Candidate Status | P |
Candidate District | 08 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | BISCOE |
Address State | NC |
Address Street 1 | 153 KISSELL DRIVE |
Address Street 2 | None |
Address Zip | 27209 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6NC08111 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008, 2010, 2012, 2014] |
District | 08 |
District Number | 8 |
Election Districts | ['08', '08', '08', '08'] |
Election Years | [2006, 2008, 2010, 2012] |
Fec Cycles In Election | [2006, 2008, 2010, 2012] |
First File Date | 2005-11-04 |
Flags | H6NC08111 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-03-01 |
Last File Date | 2012-03-01 |
Load Date | 2013-04-26T09:04:30 |
Name | KISSELL, LARRY W |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2006, 2008, 2010, 2012] |
State | NC |
Two Year Period | 2014 |
Committee Membership
JARED POLIS VICTORY FUND | |
JARED POLIS VICTORY FUND 2012 | |
KISSELL FOR CONGRESS | |
LARRY KISSELL FOR CONGRESS |