AARON, RICHARD
State | MI |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2026] |
Candidate Status | N |
Candidate District | 04 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2026 |
Address City | COLOMA |
Address State | MI |
Address Street 1 | 243 S PAW PAW ST |
Address Street 2 | None |
Address Zip | 49038 |
Candidate Election Year | 2026 |
Candidate First Name | RICHARD |
Candidate Id | H6MI04188 |
Candidate Inactive | False |
Candidate Last Name | AARON |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2026] |
District | 04 |
District Number | 4 |
Election Districts | ['04'] |
Election Years | [2026] |
Fec Cycles In Election | [2026] |
First File Date | 2025-02-20 |
Flags | H6MI04188 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2025-02-20 |
Last File Date | 2025-02-20 |
Load Date | 2025-03-13T20:59:32 |
Name | AARON, RICHARD |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2026] |
State | MI |
Two Year Period | 2026 |
Committee Membership
VOTE RICHARD AARON |