MATTHEWS, KATHLEEN
State | MD |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2016] |
Candidate Status | C |
Candidate District | 08 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2016 |
Address City | CHEVY CHASE |
Address State | MD |
Address Street 1 | PO BOX 15236 |
Address Street 2 | None |
Address Zip | 20825 |
Candidate Election Year | 2016 |
Candidate First Name | None |
Candidate Id | H6MD08481 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2016] |
District | 08 |
District Number | 8 |
Election Districts | ['08'] |
Election Years | [2016] |
Fec Cycles In Election | [2016] |
First File Date | 2015-06-03 |
Flags | H6MD08481 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2015-06-03 |
Last File Date | 2015-06-03 |
Load Date | 2015-08-18T21:28:50 |
Name | MATTHEWS, KATHLEEN |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2016] |
State | MD |
Two Year Period | 2016 |
Committee Membership
KATHLEEN MATTHEWS FOR CONGRESS |