WHALEN, MICHAEL LOUIS
State | IA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2006] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2006 |
Address City | BETTENFORF |
Address State | IA |
Address Street 1 | 2140 ST ANDREWS CIRCLE |
Address Street 2 | None |
Address Zip | 52722 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H6IA01106 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2006, 2008] |
District | 01 |
District Number | 1 |
Election Districts | ['01'] |
Election Years | [2006] |
Fec Cycles In Election | [2006] |
First File Date | 2005-02-04 |
Flags | H6IA01106 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2006-07-19 |
Last File Date | 2006-07-19 |
Load Date | 2009-04-29T00:00:00 |
Name | WHALEN, MICHAEL LOUIS |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2006] |
State | IA |
Two Year Period | 2008 |
Committee Membership
COMMITTEE TO EXPOSE HYPOCRITES | |
ROMP IV 2006 | |
WHALEN FOR CONGRESS | |
WHALEN-IOWA VICTORY '06 COMMITTEE |