DODD, CHRISTOPHER JOHN
State | CT |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [1976, 1980] |
Candidate Status | C |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 1980 |
Address City | NORWICH |
Address State | CT |
Address Street 1 | 18 HUNTINGTON PLACE |
Address Street 2 | None |
Address Zip | 06360 |
Candidate Election Year | 1980 |
Candidate First Name | CHRISTOPHER J. |
Candidate Id | H6CT02048 |
Candidate Inactive | False |
Candidate Last Name | DODD |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1976, 1978, 1980] |
District | 02 |
District Number | 2 |
Election Districts | ['02', '02'] |
Election Years | [1976, 1980] |
Fec Cycles In Election | [1976] |
First File Date | 1976-03-23 |
Flags | H6CT02048 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 1979-02-15 |
Last File Date | 1979-02-15 |
Load Date | 2002-03-30T00:00:00 |
Name | DODD, CHRISTOPHER JOHN |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1976, 1980] |
State | CT |
Two Year Period | 1980 |
Committee Membership
FRIENDS OF CHRIS DODD (1992) |